Technical Specifications
Amplifier specs | |
Output power | 84, Watt RMS |
Power distribution | 12x5+24, Watt |
Harmonic distortion | 0,3, % (1Watt, 1kHz) |
Frequency response | 30-20 000, Hz |
Signal/Noise ratio | 70, dB |
Separation | 40, dB |
Speakers specs | |
Tweeter driver type | 2,5, |
Tweeter rated power | 12, Watt |
Bass driver type | 6,5-eAirbass, |
Bass rated power | 24, Watt |
Material | MDF |
Color | dark wood |
Remote control | 1 |
Interfaces | |
Output | 6RCA sockets |
Input | 6RCA sockets |
Dimensions | |
Satellites | 135 x 112 x 195, mm |
Subwoofer | 259 x 241 x 280, mm |
Amplifier | 305 x 89 x 250, mm |
Product Net weight | 15,50, kg |
SKU | MCL FC730 |
---|---|
Weight | 15.5000 |
Color | Black |
Sign In
Create New Account